The Florida Yacht Club
Orange Peel
March 21-22, 2009
Final Results
Series Summary
Pl Sail Crew From Total 1 2 3
1 3985 Paul Abdullah, Alex Krumdieck & Joy Martin Jacksonville, FL 6 1 3 2
2 3984 Bryan Jerman, Karl Bradley & Ashley Jerman Irondequoit, NY 8 5 2 1
3 616 David Hansen, Scott Meyer & Judy Gesner Grand Isle, VT 9 2 4 3
4 3839 Mike Ingham, John Baker & Sarah Paisley Rochester, NY 14 7 1 6
5 3976 Greg Griffin, Mark Reddaway & JD Reddaway Jacksonville, FL 14 4 5 5
6 4007 Loy Vaughan, Anna Lee Bradley & Andrew Phillips Birmingham, AL 19 3 6 10
7 1329 Scott Latham, Ben Mercer & Christy Illius Coatesville, PA 25 6 10 9
8 1234 Skip Dieball, Laurie Dieball & Ryanne Gallagher Toledo, OH 31 19 8 4
9 3980 Michael Lenkeit, Jeff Irvine & Tammy Lenkeit Flowery Branch, GA 33 18 7 8
10 3849 erik goethert, Kirsten Barton & Andrew Crocker Belmont, MA 36 8 21 7
11 4022 Scott McCormack, Jack Smith & Marie Thompson Atlanta, GA 36 13 11 12
12 779 Kevin Bradley, John Bennett & Lily Everson Chaleston, SC 41 17 9 15
13 978 Mike Didyk & Laurie Remter Atlanta, GA 48 14 18 16
14 3672 Scott Harris & Brian Pickering Atlanta, GA 51 25 13 13
15 3680 Bryan Anderson, Jennifer Lund & Jimbo Taylor   53 24 12 17
16 4018 David Van Cleef, Karl Felger & Allison Van Cleef Newport, RI 58 11 36\DNF 11
17 3998 Jim Roberts, Robert Mitchell & Amy Roberts Acworth, GA 61 26 16 19
18 3709 Dennis Griffin, Scott Durban & Ginger Dean Green Cove Spgs, FL 62 27 15 20
19 3746 Steve Buchanan, Rob Wetmore & Uncertain Giles Jacksonville, FL 63 28 17 18
20 3868 Matias Heinrich, Chad Palmer & Becca Heinrich Jacksonville, FL 65 31 20 14
21 3993 Kevin Arrow, Mac Butler & Girlfriend Butler Glendale, MO 66 16 14 36\DNC
22 2450 Don Read, Laura Beeler & Jason Davis Asheville, NC 75 29 25 21
23 3818 Jack Mahaney, Martin James & Kit James   76 21 19 36\DNC
24 3579 Reid Collins & Michael Kirschner Flowery Branch, GA 78 20 22 36\DNC
25 3655 Tyler Andrews, Jeff Sharp & Cody McCoon Greenwood, IN 80 22 36\DNC 22
26 3741 Gavin McCormack, Clayton Dixon & Elliot Newnham Atlanta, GA 81 9 36\DNC 36\DNC
27 3807 Buddy Wainwright, Renee Wainwright & Robert Gregory   82 10 36\DNC 36\DNC
28 3469 Kent Irwin, Richard May & Robin Vance Birmingham, AL 83 23 24 36\DNC
29 3997 Scott Griffin, Bruno Mello & Nerissa Pickler Taylors, SC 84 12 36\DNF 36\DNC
30 1167 Bob McCormack, David Mulhausen & Amy Thompson Norcross, GA 87 15 36\DNC 36\DNC
31 3682 Steven Cardoze, Leonard Cass & Howard Mendlovitz Durham, NC 89 30 23 36\DNC
32 2472 Michael Bozeman, Dave Doying & Ian Bozeman Green Cove Spgs, FL 108T 36\DNC 36\DNC 36\DNC
32 3739 David Puckett & Pat Terry Chapel Hill, NC 108T 36\DNC 36\DNC 36\DNC
32 2311 Edward John & Dave Fahrmeier Baltimore, MD 108T 36\DNF 36\DNC 36\DNC
32 3978 Kevin Sheehan, Wendy Darby & Johnny Fewell Raleigh, NC 108T 36\DNC 36\DNC 36\DNC

R.C.Chair: Tim Monahan
Jury Chair: Henry Mullen
Scorekeeper: Frank Kelley
23 Mar, '09, 10:27
St. Pete Scorer